The Amherst Student Crossword - Wednesday, April 27, 2022
Play the new Amherst Student Crossword!
Go to the next clue with Tab and change direction with Enter.
Across
1 | Tiny pests |
6 | Feeling regret |
12 | Puffy cloud |
14 | Book boo-boos |
15 | Severe, swelling sunspot of the skin |
16 | Wispy cloud |
17 | "Johnson Chapel," "Amherst College," and "the Town of Amherst," e.g. |
19 | Shrek, for one |
20 | Amtrak stops: Abbr. |
21 | Director Burton |
22 | Some golf clubs |
23 | Low cloud |
26 | Full-size pickup model |
30 | Kitchen scrubber |
35 | Like leftovers |
36 | It brings up the rear |
37 | Rain cloud |
38 | Large fruit in Gotham? |
39 | Book of hymns |
41 | Famous last words |
45 | ___ tai |
46 | Fill to the gills |
50 | Author ___ Neale Hurston |
51 | What 12A, 16A, 23A, and 37A are all examples of, in the context of Music@Amherst |
54 | Shock to the system |
56 | Unagi sushi pieces |
57 | Consume, like sashimi |
58 | Crept |
59 | What 12A, 16A, 23A, and 37A are all examples of, outside the context of Music@Amherst |
60 | Cobbler, at times |
Down
1 | Disney warrior who sings "Reflection" |
2 | Some Apples |
3 | Ditty |
4 | Soon-to-be owner of Twitter |
5 | Certain Indonesian |
6 | CDs and LPs |
7 | Swiss canton |
8 | Faux pas |
9 | North Dakota city that's also a movie |
10 | One-eighty |
11 | Emits coherent light |
12 | Gael, for one |
13 | "Green Eggs and Ham" character |
15 | AWOL chasers |
18 | ACEMS members, eg. |
22 | Weather-map line |
23 | Installations |
24 | Lock of hair |
25 | Accepted practice |
26 | Demand payment |
27 | Demon of Japanese folklore |
28 | FDR or JFK |
29 | Shoot the breeze |
31 | Absorb, with "up" |
32 | Grammy category |
33 | Silent communication: Abbr. |
34 | Poor grade |
36 | Country folks? |
38 | Forest fires, e.g. |
40 | Doctors' org. |
41 | Nahuatl speaker |
42 | Aesopian ending |
43 | Muse of poetry |
44 | Pacific island nation |
46 | Fire sign |
47 | More qualified |
48 | Spilled the beans |
49 | Snaky shape |
51 | Spielberg's first blockbuster |
52 | Nile queen, familiarly |
53 | Word-of-mouth |
55 | Furious |
Comments (0)